Auction Report
Clovis Livestock Auction
New Mexico · sale day July 8, 2026
New Mexico weekly →·compose a price →
2,016 head
This sale
920 head
Week before
3,113 head
Year ago
Feeder
Steers · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 265 lb | 2 | $725.00 |
| 390 lb | 4 | $500.00 |
| 540 lb | 2 | $375.00 |
| 580 lb | 2 | $420.00 |
| 665 lb | 3 | $380.00 |
| 775 lb | 2 | $355.00 |
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 285 lb | 2 | $510.00 |
| 294 lb | 5 | $663.03 |
| 316 lb | 8 | $682.38 |
| 318 lb | 3 | $625.00 |
| 338 lb | 14 | $647.13 |
| 358 lb | 4 | $639.69 |
| 374 lb | 11 | $571.75 |
| 411 lb | 24 | $557.53 |
| 439 lb | 8 | $534.35 |
| 473 lb | 56 | $536.24 |
| 477 lb | 2 | $625.00 |
| 497 lb | 2 | $505.00 |
| 516 lb | 6 | $488.27 |
| 524 lb | 36 | $514.67 |
| 562 lb | 68 | $478.65 |
| 591 lb | 4 | $445.00 |
| 619 lb | 30 | $406.19 |
| 624 lb | 7 | $429.36 |
| 653 lb | 3 | $357.00 |
| 667 lb | 2 | $335.00 |
| 675 lb | 3 | $403.00 |
| 681 lb | 13 | $373.81 |
| 707 lb | 93 | $386.96 |
| 763 lb | 7 | $347.46 |
| 812 lb | 10 | $348.74 |
| 873 lb | 10 | $332.81 |
| 892 lb | 6 | $304.00 |
| 927 lb | 4 | $308.00 |
| 976 lb | 7 | $292.92 |
| 1023 lb | 10 | $299.55 |
| 1060 lb | 2 | $277.00 |
| 1124 lb | 11 | $276.00 |
| 1177 lb | 2 | $267.00 |
| 1245 lb | 2 | $265.00 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 395 lb | 2 | $510.00 |
| 444 lb | 5 | $490.00 |
| 477 lb | 4 | $475.00 |
| 526 lb | 10 | $463.00 |
| 560 lb | 4 | $435.00 |
| 629 lb | 11 | $392.07 |
| 695 lb | 3 | $290.00 |
| 725 lb | 2 | $347.00 |
| 764 lb | 6 | $242.00 |
| 940 lb | 2 | $237.00 |
Steers · Small and Medium 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 314 lb | 5 | $410.00 |
Heifers · Medium 1
| Weight | Head | $/cwt |
|---|---|---|
| 310 lb | 3 | $640.00 |
| 472 lb | 5 | $420.00 |
| 502 lb | 7 | $434.14 |
| 560 lb | 4 | $290.41 |
| 575 lb | 2 | $385.00 |
| 677 lb | 2 | $301.00 |
| 705 lb | 3 | $270.00 |
| 816 lb | 3 | $287.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 297 lb | 2 | $575.00 |
| 309 lb | 13 | $633.41 |
| 331 lb | 5 | $558.09 |
| 377 lb | 2 | $545.00 |
| 397 lb | 7 | $505.00 |
| 406 lb | 3 | $540.00 |
| 421 lb | 8 | $433.70 |
| 435 lb | 16 | $475.85 |
| 480 lb | 6 | $435.00 |
| 483 lb | 24 | $456.39 |
| 495 lb | 3 | $405.00 |
| 503 lb | 6 | $505.00 |
| 516 lb | 33 | $437.31 |
| 523 lb | 4 | $470.00 |
| 545 lb | 2 | $402.00 |
| 570 lb | 23 | $400.00 |
| 571 lb | 9 | $344.20 |
| 580 lb | 5 | $434.17 |
| 628 lb | 7 | $350.00 |
| 636 lb | 34 | $384.65 |
| 675 lb | 60 | $379.00 |
| 676 lb | 23 | $378.97 |
| 700 lb | 7 | $370.00 |
| 715 lb | 2 | $342.00 |
| 772 lb | 8 | $324.25 |
| 789 lb | 5 | $310.00 |
| 847 lb | 2 | $320.00 |
| 867 lb | 2 | $314.00 |
| 895 lb | 2 | $310.00 |
| 918 lb | 3 | $310.00 |
| 1036 lb | 3 | $296.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 435 lb | 5 | $400.00 |
| 477 lb | 11 | $358.51 |
| 530 lb | 12 | $360.00 |
| 611 lb | 6 | $331.34 |
| 626 lb | 3 | $232.00 |
| 912 lb | 2 | $265.00 |
Heifers · Small and Medium 3
| Weight | Head | $/cwt |
|---|---|---|
| 255 lb | 2 | $560.00 |
Bulls · Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 580 lb | 3 | $410.00 |
Bulls · Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 772 lb | 2 | $265.00 |
Bulls · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 570 lb | 2 | $380.00 |
Bulls · Medium 2
| Weight | Head | $/cwt |
|---|---|---|
| 715 lb | 2 | $195.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 347 lb | 7 | $520.00 |
| 410 lb | 3 | $470.00 |
| 501 lb | 8 | $455.00 |
| 531 lb | 15 | $475.45 |
| 580 lb | 9 | $422.67 |
| 621 lb | 4 | $355.51 |
| 669 lb | 5 | $340.00 |
| 738 lb | 10 | $354.54 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 576 lb | 3 | $295.00 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 493 lb | 3 | $230.00 |
Dairy Steers · Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 338 lb | 3 | $450.00 |
| 366 lb | 82 | $471.95 |
| 443 lb | 15 | $445.00 |
| 483 lb | 25 | $326.11 |
| 503 lb | 29 | $393.00 |
| 575 lb | 8 | $395.00 |
| 607 lb | 12 | $315.00 |
Dairy Steers · Small and Medium 3
| Weight | Head | $/cwt |
|---|---|---|
| 580 lb | 4 | $187.50 |
Beef/Dairy Steers · Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 387 lb | 2 | $480.00 |
| 414 lb | 7 | $440.00 |
| 428 lb | 44 | $545.00 |
| 519 lb | 47 | $497.00 |
| 597 lb | 4 | $391.00 |
| 605 lb | 2 | $260.00 |
Beef/Dairy Heifers · Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 398 lb | 3 | $250.00 |
| 408 lb | 4 | $251.00 |
| 493 lb | 8 | $335.00 |
| 606 lb | 3 | $301.00 |
Beef/Dairy Steers · Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 443 lb | 3 | $290.00 |
Beef/Dairy Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 516 lb | 3 | $485.00 |
Replacement
Bred Cows · Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,550 |
Bred Cows · Medium 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,100 |
| per head | 2 | $2,700 |
| per head | 1 | $2,600 |
| per head | 1 | $3,000 |
| per head | 1 | $4,100 |
Bred Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,100 |
| per head | 1 | $3,100 |
| per head | 2 | $2,225 |
| per head | 4 | $2,800 |
| per head | 1 | $2,600 |
| per head | 2 | $2,500 |
| per head | 1 | $2,450 |
Bred Cows · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 5 | $1,400 |
Bred Cows · Medium 3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,800 |
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,700 |
| per head | 16 | $3,422 |
| per head | 1 | $2,900 |
| per head | 1 | $3,000 |
| per head | 5 | $3,040 |
| per head | 8 | $3,331 |
| per head | 7 | $3,664 ($3,488–$3,900) |
| per head | 3 | $3,833 |
| per head | 16 | $3,853 ($3,661–$4,100) |
| per head | 13 | $2,962 |
| per head | 6 | $3,500 |
| per head | 5 | $3,190 |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $3,000 ($2,450–$3,079) |
| per head | 10 | $3,115 |
| per head | 6 | $2,875 |
| per head | 24 | $2,253 |
| per head | 9 | $2,956 |
| per head | 1 | $3,600 |
| per head | 4 | $3,150 |
| per head | 7 | $4,100 |
| per head | 2 | $2,900 |
| per head | 10 | $2,705 |
| per head | 2 | $3,800 |
| per head | 5 | $3,210 |
| per head | 1 | $3,250 |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,700 |
| per head | 1 | $1,700 |
| per head | 1 | $1,585 |
| per head | 3 | $1,733 |
| per head | 1 | $3,000 |
| per head | 1 | $2,000 |
| per head | 1 | $2,000 |
| per head | 1 | $2,750 |
Bred Cows · Small and Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,125 |
Cow-Calf Pairs · Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,150 |
Cow-Calf Pairs · Medium 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $950 |
Cow-Calf Pairs · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $3,975 |
| per head | 6 | $3,493 ($2,500–$3,800) |
| per head | 10 | $3,863 ($3,811–$4,325) |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1005 lb | 1 | $275.00 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,750 ($2,450–$3,050) |
| per head | 21 | $3,669 ($3,013–$4,275) |
| per head | 8 | $2,716 ($2,275–$2,779) |
| per head | 5 | $3,050 ($2,400–$3,213) |
| per head | 1 | $2,800 |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,650 |
| per head | 1 | $2,200 |
| per head | 2 | $1,950 ($1,400–$2,500) |
| per head | 1 | $2,500 |
Heifer Pairs · Medium 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,200 |
Heifer Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,675 |
Stock Cows · Medium 1
| Weight | Head | $/cwt |
|---|---|---|
| 1115 lb | 12 | $232.17 |
Slaughter
CLOVIS LIVESTOCK AUCTION · 2026-07-08
read the usda report →