Every Source, Checked
Data status
Every number on LivestockValue traces to a public source. This page shows how current each series is.
2 of 11 series are running behind their usual cadence.
| Series | Source | Cadence | Latest | Status |
|---|---|---|---|---|
| Feeder auction prices | USDA AMS | weekly | Jul 29, 2026 | current |
| Value of gain | USDA AMS (derived) | weekly | Jul 27, 2026 | current |
| Cash-futures basis | USDA AMS + CME (derived) | weekly | Jul 26, 2026 | current |
| Feed economics | USDA NASS + CME (derived) | weekly | Jul 25, 2026 | current |
| Boxed beef cutout | USDA AMS | weekly | Jul 24, 2026 | current |
| Futures positioning (COT) | CFTC | weekly | Jun 30, 2026 | late |
| Fed cattle cash | USDA AMS | weekly | Jul 27, 2026 | current |
| Cattle futures settlements | CME | daily (weekdays) | Jul 29, 2026 | current |
| Cattle on feed | USDA NASS | monthly | Jun 1, 2026 | current |
| Seasonal price index | USDA AMS (derived) | recomputed periodically | Jul 2, 2026 | late |
| Cattle inventory | USDA NASS | annual | 2026 | current |
checked Jul 30, 2026, 04:14 AM UTC