Auction Report
Springfield Livestock Marketing Center Replacement Cattle Special
Missouri · sale day June 20, 2026
Missouri weekly →·compose a price →
500 head
This sale
657 head
Week before
717 head
Year ago
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 5 | $3,219 |
| per head | 36 | $3,642 |
| per head | 15 | $2,541 ($2,200–$2,712) |
| per head | 122 | $2,934 ($2,866–$3,095) |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 12 | $2,726 |
Bred Heifers · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,050 |
| per head | 8 | $3,639 |
| per head | 6 | $3,784 |
| per head | 4 | $3,500 |
Bulls · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $4,983 |
Cow-Calf Pairs · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 7 | $5,843 ($5,200–$6,100) |
| per head | 11 | $5,559 ($5,400–$5,575) |
| per head | 5 | $5,660 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 22 | $4,198 ($4,157–$4,320) |
| per head | 49 | $3,716 ($3,500–$4,000) |
| per head | 20 | $3,863 ($3,750–$3,943) |
| per head | 3 | $4,750 |
Bulls · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $2,631 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 7 | $2,650 |
SPRINGFIELD LIVESTOCK MARKETING CENTER REPLACEMENT CATTLE SPECIAL · 2026-06-20
read the usda report →