Auction Report
Southern Oklahoma Livestock (Ada)
Oklahoma · sale day July 22, 2026
Oklahoma weekly →·compose a price →
830 head
This sale
1,030 head
Week before
2,923 head
Year ago
Feeder
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 230 lb | 1 | $715.00 |
| 325 lb | 2 | $590.00 |
| 373 lb | 3 | $490.00 |
| 413 lb | 6 | $472.50 |
| 485 lb | 13 | $461.44 |
| 512 lb | 6 | $430.82 |
| 513 lb | 7 | $442.50 |
| 565 lb | 1 | $427.50 |
| 620 lb | 2 | $377.89 |
| 621 lb | 7 | $390.00 |
| 692 lb | 21 | $373.64 |
| 732 lb | 10 | $363.66 |
| 774 lb | 10 | $360.00 |
| 841 lb | 11 | $338.45 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 273 lb | 5 | $605.00 |
| 323 lb | 7 | $539.16 |
| 410 lb | 1 | $465.00 |
| 528 lb | 4 | $392.54 |
| 548 lb | 3 | $430.00 |
| 568 lb | 27 | $424.45 |
| 645 lb | 2 | $360.00 |
| 672 lb | 3 | $365.00 |
| 705 lb | 2 | $355.00 |
| 772 lb | 3 | $356.69 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 240 lb | 1 | $535.00 |
| 292 lb | 4 | $530.88 |
| 329 lb | 8 | $520.00 |
| 405 lb | 2 | $455.00 |
| 450 lb | 1 | $450.00 |
| 505 lb | 1 | $405.00 |
| 565 lb | 2 | $395.00 |
| 570 lb | 1 | $372.50 |
| 710 lb | 2 | $350.00 |
| 778 lb | 2 | $345.00 |
| 825 lb | 1 | $330.00 |
| 873 lb | 2 | $332.50 |
| 1043 lb | 2 | $270.00 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 398 lb | 10 | $475.00 |
| 478 lb | 4 | $426.88 |
| 493 lb | 1 | $415.00 |
| 520 lb | 1 | $350.00 |
| 570 lb | 4 | $350.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 208 lb | 3 | $600.00 |
| 328 lb | 11 | $500.00 |
| 434 lb | 26 | $468.87 |
| 524 lb | 7 | $406.52 |
| 610 lb | 1 | $355.00 |
| 638 lb | 11 | $339.17 |
| 658 lb | 4 | $345.00 |
| 714 lb | 24 | $330.00 |
| 828 lb | 2 | $297.97 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 238 lb | 5 | $576.76 |
| 258 lb | 3 | $570.00 |
| 327 lb | 17 | $467.36 |
| 383 lb | 11 | $467.30 |
| 385 lb | 3 | $480.00 |
| 408 lb | 2 | $465.00 |
| 420 lb | 2 | $441.19 |
| 468 lb | 6 | $446.65 |
| 505 lb | 7 | $408.93 |
| 542 lb | 10 | $388.20 |
| 667 lb | 5 | $328.18 |
| 1046 lb | 10 | $270.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 277 lb | 9 | $560.00 |
| 333 lb | 6 | $470.00 |
| 339 lb | 10 | $450.97 |
| 369 lb | 4 | $457.63 |
| 426 lb | 7 | $420.69 |
| 470 lb | 33 | $422.83 |
| 526 lb | 6 | $371.24 |
| 564 lb | 4 | $368.98 |
| 571 lb | 18 | $379.34 |
| 615 lb | 1 | $312.50 |
| 650 lb | 1 | $310.00 |
| 710 lb | 4 | $312.50 |
| 755 lb | 2 | $310.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 273 lb | 4 | $498.74 |
| 295 lb | 1 | $490.00 |
| 363 lb | 6 | $431.73 |
| 385 lb | 3 | $444.94 |
| 428 lb | 23 | $400.90 |
| 442 lb | 12 | $414.42 |
| 457 lb | 11 | $405.90 |
| 492 lb | 6 | $408.75 |
| 510 lb | 1 | $355.00 |
| 537 lb | 5 | $370.00 |
| 568 lb | 34 | $371.17 |
| 569 lb | 11 | $358.65 |
| 780 lb | 2 | $300.00 |
| 895 lb | 4 | $249.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 270 lb | 2 | $644.63 |
| 363 lb | 5 | $490.00 |
| 417 lb | 12 | $427.10 |
| 485 lb | 1 | $430.00 |
| 514 lb | 18 | $422.65 |
| 629 lb | 9 | $358.61 |
| 700 lb | 3 | $340.00 |
| 810 lb | 1 | $270.00 |
| 895 lb | 2 | $274.50 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 277 lb | 4 | $582.44 |
| 385 lb | 14 | $453.93 |
| 426 lb | 17 | $416.59 |
| 428 lb | 10 | $425.00 |
| 465 lb | 1 | $415.00 |
| 528 lb | 11 | $413.62 |
| 637 lb | 4 | $350.00 |
| 688 lb | 11 | $343.38 |
| 717 lb | 6 | $324.60 |
| 994 lb | 9 | $264.00 |
SOUTHERN OKLAHOMA LIVESTOCK (ADA) · 2026-07-22
read the usda report →