Auction Report
New Holland Sheep & Goat
Pennsylvania · sale day July 20, 2026
Pennsylvania weekly →·compose a price →
2,623 head
This sale
2,295 head
Week before
4,599 head
Year ago
Sheep
Slaughter
Wooled & Shorn · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 40 lb | 7 | $336.43 |
| 44 lb | 5 | $295.00 |
| 52 lb | 13 | $252.26 |
| 55 lb | 41 | $314.13 |
| 62 lb | 12 | $377.83 |
| 66 lb | 88 | $310.50 |
| 68 lb | 17 | $278.77 |
| 73 lb | 36 | $310.51 |
| 76 lb | 8 | $257.44 |
| 78 lb | 26 | $287.12 |
| 82 lb | 8 | $273.10 |
| 84 lb | 38 | $333.90 |
| 85 lb | 78 | $303.09 |
| 86 lb | 6 | $251.73 |
| 95 lb | 73 | $302.25 |
| 97 lb | 10 | $267.06 |
| 99 lb | 7 | $335.00 |
| 103 lb | 10 | $295.96 |
| 105 lb | 38 | $324.94 |
| 107 lb | 5 | $360.00 |
| 113 lb | 27 | $324.74 |
| 116 lb | 13 | $296.17 |
| 123 lb | 2 | $335.00 |
| 125 lb | 4 | $287.00 |
| 130 lb | 13 | $213.08 ($175.00–$220.00) |
| 135 lb | 34 | $281.34 |
Hair Breeds · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 37 lb | 6 | $260.00 |
| 39 lb | 15 | $215.00 |
| 44 lb | 13 | $296.17 |
| 45 lb | 3 | $360.00 |
| 46 lb | 37 | $289.48 |
| 50 lb | 2 | $345.00 |
| 55 lb | 187 | $297.25 ($287.22–$298.32) |
| 61 lb | 5 | $290.00 |
| 63 lb | 3 | $350.00 |
| 64 lb | 199 | $289.87 |
| 72 lb | 6 | $345.00 |
| 73 lb | 124 | $290.78 |
| 76 lb | 32 | $272.15 |
| 79 lb | 8 | $235.00 |
| 83 lb | 9 | $247.34 |
| 84 lb | 122 | $288.74 |
| 84 lb | 40 | $262.58 |
| 93 lb | 7 | $318.62 |
| 93 lb | 116 | $286.13 |
| 94 lb | 33 | $259.39 |
| 101 lb | 4 | $190.00 |
| 103 lb | 62 | $288.24 |
| 104 lb | 9 | $323.11 |
| 104 lb | 9 | $238.36 |
| 114 lb | 12 | $294.64 |
| 118 lb | 2 | $320.00 |
| 119 lb | 6 | $245.00 |
| 124 lb | 7 | $234.94 |
| 125 lb | 3 | $331.67 |
| 134 lb | 4 | $175.00 |
| 145 lb | 2 | $270.00 |
Goats
Slaughter
Bucks/Billies · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 113 | $268 ($131–$533) |
Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 281 | $185 ($40–$340) |
Nannies/Does · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 254 | $206 ($88–$261) |
NEW HOLLAND SHEEP & GOAT · 2026-07-20
read the usda report →