Auction Report
Laurens Livestock Exchange
South Carolina · sale day July 8, 2026
South Carolina weekly →·compose a price →
230 head
This sale
192 head
Week before
397 head
Year ago
Cattle
Feeder
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 275 lb | 1 | $520.00 |
| 420 lb | 1 | $480.00 |
| 535 lb | 1 | $415.00 |
| 609 lb | 21 | $387.50 |
| 660 lb | 1 | $387.50 |
| 725 lb | 1 | $350.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 380 lb | 2 | $409.74 |
| 473 lb | 12 | $410.00 |
| 485 lb | 2 | $415.00 ($400.00–$430.00) |
| 505 lb | 1 | $370.00 |
| 517 lb | 3 | $398.35 |
| 555 lb | 2 | $395.00 |
| 580 lb | 1 | $370.00 |
| 625 lb | 2 | $375.08 |
| 665 lb | 1 | $337.50 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 600 lb | 1 | $327.50 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 200 lb | 1 | $470.00 |
| 340 lb | 2 | $450.00 |
| 368 lb | 5 | $440.00 |
| 395 lb | 1 | $425.00 |
| 449 lb | 7 | $420.00 |
| 528 lb | 2 | $390.00 |
| 585 lb | 2 | $344.74 |
| 610 lb | 2 | $347.48 |
| 616 lb | 20 | $359.24 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 280 lb | 2 | $410.18 |
| 340 lb | 2 | $390.00 |
| 425 lb | 6 | $410.74 |
| 440 lb | 1 | $310.00 |
| 462 lb | 3 | $391.61 |
| 468 lb | 2 | $340.05 |
| 480 lb | 1 | $370.00 |
| 513 lb | 2 | $340.00 |
| 515 lb | 3 | $349.87 |
| 540 lb | 1 | $320.00 |
| 860 lb | 1 | $285.00 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 285 lb | 1 | $450.00 |
| 455 lb | 1 | $370.00 |
| 485 lb | 1 | $390.00 |
| 510 lb | 1 | $325.00 |
| 528 lb | 2 | $382.09 |
| 613 lb | 2 | $328.71 |
Bulls · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 432 lb | 5 | $300.00 |
Dairy Steers · Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 490 lb | 1 | $265.00 |
Replacement
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,650 |
Cow-Calf Pairs · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 2 | $2,950 ($2,900–$3,000) |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,850 |
Slaughter
Bulls · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1655 lb | 3 | $195.20 |
Goats
Slaughter
Bucks/Billies · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 37 | $192 ($95–$420) |
Wether Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $35 |
Nannies/Does · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 10 | $112 ($45–$160) |
LAURENS LIVESTOCK EXCHANGE · 2026-07-08
read the usda report →