Auction Report
Dickson Regional
Tennessee · sale day July 27, 2026
Tennessee weekly →·compose a price →
482 head
This sale
756 head
Week before
2,825 head
Year ago
Feeder
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 318 lb | 2 | $500.00 |
| 385 lb | 1 | $500.00 |
| 440 lb | 4 | $479.92 |
| 467 lb | 8 | $473.03 |
| 520 lb | 16 | $421.72 |
| 574 lb | 7 | $375.53 |
| 635 lb | 2 | $350.00 |
| 680 lb | 11 | $362.44 |
| 726 lb | 10 | $347.43 |
| 752 lb | 22 | $348.50 |
| 815 lb | 1 | $325.00 |
| 833 lb | 23 | $333.50 |
| 910 lb | 3 | $311.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 332 lb | 3 | $420.00 |
| 365 lb | 1 | $450.00 |
| 431 lb | 8 | $425.72 |
| 455 lb | 2 | $382.36 |
| 547 lb | 3 | $373.32 |
| 570 lb | 1 | $350.00 |
| 623 lb | 2 | $325.94 |
| 655 lb | 1 | $320.00 |
Steers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 295 lb | 1 | $450.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 239 lb | 5 | $552.21 |
| 295 lb | 4 | $440.00 |
| 335 lb | 1 | $430.00 |
| 359 lb | 5 | $441.86 |
| 422 lb | 8 | $399.30 |
| 474 lb | 13 | $383.95 |
| 507 lb | 16 | $379.53 |
| 535 lb | 1 | $320.00 |
| 560 lb | 1 | $370.00 |
| 569 lb | 17 | $330.38 |
| 634 lb | 21 | $333.81 |
| 669 lb | 7 | $321.39 |
| 728 lb | 2 | $310.00 |
| 789 lb | 3 | $299.00 |
| 860 lb | 1 | $295.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 387 lb | 3 | $415.00 |
| 422 lb | 6 | $379.21 |
| 465 lb | 4 | $363.72 |
| 527 lb | 3 | $356.74 |
| 610 lb | 1 | $300.00 |
| 723 lb | 2 | $294.98 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 280 lb | 1 | $520.00 |
| 326 lb | 9 | $514.23 |
| 416 lb | 12 | $463.44 |
| 486 lb | 11 | $428.94 |
| 515 lb | 10 | $367.36 |
| 572 lb | 11 | $346.66 |
| 618 lb | 11 | $332.53 |
| 670 lb | 5 | $324.06 |
| 720 lb | 3 | $309.93 |
| 782 lb | 3 | $289.89 |
| 810 lb | 1 | $290.00 |
| 965 lb | 1 | $250.00 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 340 lb | 1 | $450.00 |
| 420 lb | 2 | $427.41 |
| 458 lb | 2 | $400.00 |
| 538 lb | 2 | $335.00 |
| 580 lb | 1 | $320.00 |
| 730 lb | 1 | $300.00 |
| 925 lb | 1 | $240.00 |
Dairy Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 800 lb | 3 | $230.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,430 |
| per head | 2 | $3,351 |
| per head | 4 | $3,555 |
| per head | 1 | $3,700 |
| per head | 3 | $3,618 |
| per head | 8 | $3,158 |
Bred Cows · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,200 |
| per head | 3 | $2,318 |
| per head | 1 | $2,500 |
| per head | 2 | $2,352 |
| per head | 1 | $2,700 |
Bulls · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $5,200 |
Slaughter
DICKSON REGIONAL · 2026-07-27
read the usda report →