Auction Report
Cleveland County (Shelby)
North Carolina · sale day July 21, 2026
North Carolina weekly →·compose a price →
336 head
This sale
448 head
Week before
1,017 head
Year ago
Feeder
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 285 lb | 2 | $490.00 |
| 330 lb | 1 | $460.00 |
| 394 lb | 4 | $490.34 |
| 422 lb | 9 | $487.50 |
| 423 lb | 3 | $444.30 |
| 458 lb | 4 | $434.84 |
| 525 lb | 8 | $409.08 |
| 560 lb | 8 | $364.85 |
| 610 lb | 1 | $330.00 |
| 685 lb | 1 | $342.50 |
| 708 lb | 3 | $319.89 |
| 835 lb | 2 | $310.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 227 lb | 3 | $467.65 |
| 270 lb | 3 | $460.00 |
| 328 lb | 4 | $424.73 |
| 373 lb | 7 | $420.62 |
| 424 lb | 10 | $380.29 |
| 435 lb | 7 | $426.45 |
| 478 lb | 25 | $383.74 |
| 523 lb | 15 | $346.84 |
| 579 lb | 7 | $332.54 |
| 624 lb | 4 | $328.84 |
| 655 lb | 1 | $322.50 |
| 745 lb | 1 | $301.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 250 lb | 1 | $320.00 |
| 340 lb | 1 | $380.00 |
| 355 lb | 2 | $374.93 |
| 420 lb | 3 | $351.69 |
| 481 lb | 4 | $331.39 |
| 580 lb | 2 | $284.96 |
| 750 lb | 1 | $185.00 |
| 815 lb | 1 | $168.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 238 lb | 3 | $509.86 |
| 271 lb | 6 | $499.17 |
| 321 lb | 6 | $466.69 |
| 377 lb | 7 | $458.96 |
| 423 lb | 16 | $413.62 |
| 473 lb | 14 | $379.94 |
| 518 lb | 13 | $352.88 |
| 572 lb | 9 | $344.89 |
| 620 lb | 4 | $331.81 |
| 674 lb | 4 | $321.80 |
| 715 lb | 2 | $312.50 |
| 750 lb | 1 | $310.00 |
| 805 lb | 2 | $266.38 |
| 940 lb | 1 | $245.00 |
| 955 lb | 1 | $217.50 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $440.00 |
| 275 lb | 1 | $430.00 |
| 383 lb | 2 | $402.39 |
| 426 lb | 4 | $365.25 |
| 475 lb | 1 | $342.50 |
| 640 lb | 1 | $255.00 |
| 745 lb | 1 | $245.00 |
| 765 lb | 1 | $202.50 |
| 925 lb | 1 | $188.00 |
Bulls · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 630 lb | 1 | $165.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 7 | $1,837 |
| per head | 1 | $1,650 |
| per head | 2 | $2,307 |
| per head | 1 | $2,000 |
| per head | 4 | $2,407 |
| per head | 3 | $2,401 |
| per head | 1 | $2,600 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $2,894 ($2,325–$3,150) |
Slaughter
CLEVELAND COUNTY (SHELBY) · 2026-07-21
read the usda report →