Auction Report
Powell Livestock Market
North Carolina · sale day July 9, 2026
North Carolina weekly →·compose a price →
262 head
This sale
316 head
Week before
604 head
Year ago
Feeder
Steers · Medium 1
| Weight | Head | $/cwt |
|---|---|---|
| 304 lb | 1 | $405.00 |
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 386 lb | 1 | $500.00 |
| 422 lb | 41 | $504.00 |
| 446 lb | 1 | $445.00 |
| 462 lb | 1 | $485.00 |
| 538 lb | 1 | $430.00 |
| 558 lb | 1 | $420.00 |
| 624 lb | 3 | $350.00 |
| 702 lb | 1 | $355.00 |
| 752 lb | 1 | $301.00 |
| 828 lb | 2 | $309.50 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 510 lb | 1 | $375.00 |
Steers · Small 2
| Weight | Head | $/cwt |
|---|---|---|
| 268 lb | 1 | $320.00 |
Heifers · Medium 2
| Weight | Head | $/cwt |
|---|---|---|
| 252 lb | 1 | $360.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 181 lb | 3 | $524.82 |
| 231 lb | 3 | $452.16 |
| 336 lb | 4 | $446.23 |
| 356 lb | 7 | $450.00 |
| 380 lb | 7 | $427.81 |
| 427 lb | 10 | $421.76 |
| 465 lb | 5 | $431.00 |
| 474 lb | 12 | $415.02 |
| 512 lb | 8 | $397.33 |
| 518 lb | 1 | $345.00 |
| 583 lb | 4 | $383.28 |
| 604 lb | 1 | $355.00 |
| 660 lb | 1 | $320.00 |
| 894 lb | 1 | $247.50 |
| 1002 lb | 3 | $258.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 290 lb | 1 | $400.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 185 lb | 6 | $592.36 |
| 258 lb | 1 | $485.00 |
| 325 lb | 5 | $487.93 |
| 348 lb | 3 | $503.00 |
| 379 lb | 4 | $469.95 |
| 412 lb | 8 | $497.50 |
| 425 lb | 12 | $465.35 |
| 478 lb | 8 | $449.19 |
| 527 lb | 11 | $406.40 |
| 580 lb | 6 | $382.98 |
| 618 lb | 1 | $347.50 |
| 650 lb | 1 | $337.50 |
| 736 lb | 1 | $306.00 |
Dairy Heifers · Small 3
| Weight | Head | $/cwt |
|---|---|---|
| 370 lb | 1 | $270.00 |
Replacement
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,300 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 948 lb | 1 | $207.50 |
Slaughter
POWELL LIVESTOCK MARKET · 2026-07-09
read the usda report →