Auction Report
Blue Grass Stockyards Mon (Lexington)
Kentucky · sale day July 27, 2026
Kentucky weekly →·compose a price →
364 head
This sale
410 head
Week before
2,492 head
Year ago
Feeder
Steers · Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 733 lb | 2 | $330.43 |
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 325 lb | 2 | $490.00 |
| 440 lb | 8 | $475.05 |
| 463 lb | 7 | $461.67 |
| 505 lb | 2 | $477.50 |
| 515 lb | 4 | $438.04 |
| 555 lb | 2 | $452.48 |
| 582 lb | 11 | $430.98 |
| 608 lb | 7 | $402.83 |
| 680 lb | 5 | $363.83 |
| 733 lb | 3 | $345.29 |
| 776 lb | 58 | $364.00 |
| 828 lb | 3 | $320.06 |
| 887 lb | 2 | $305.00 |
| 935 lb | 1 | $293.00 |
| 950 lb | 1 | $290.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 405 lb | 1 | $427.50 |
| 485 lb | 2 | $402.50 |
| 520 lb | 1 | $402.50 |
| 593 lb | 5 | $401.51 |
| 712 lb | 2 | $340.00 |
| 800 lb | 1 | $307.00 |
| 855 lb | 1 | $297.50 |
| 915 lb | 1 | $287.50 |
| 1095 lb | 1 | $237.50 |
| 1165 lb | 1 | $205.00 |
Heifers · Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 605 lb | 1 | $315.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 315 lb | 1 | $425.00 |
| 362 lb | 2 | $415.00 |
| 438 lb | 7 | $405.69 |
| 480 lb | 9 | $388.90 |
| 531 lb | 5 | $359.91 |
| 537 lb | 6 | $395.00 |
| 570 lb | 10 | $366.73 |
| 605 lb | 26 | $368.96 |
| 678 lb | 19 | $325.32 |
| 722 lb | 8 | $318.55 |
| 750 lb | 1 | $305.00 |
| 850 lb | 1 | $302.50 |
| 995 lb | 1 | $259.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 475 lb | 1 | $360.00 |
| 525 lb | 1 | $330.00 |
| 555 lb | 1 | $335.00 |
| 617 lb | 4 | $324.65 |
| 695 lb | 1 | $300.00 |
| 745 lb | 2 | $295.00 |
| 810 lb | 1 | $265.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 370 lb | 1 | $480.00 |
| 420 lb | 1 | $462.50 |
| 465 lb | 1 | $477.50 |
| 530 lb | 1 | $380.00 |
| 555 lb | 1 | $430.00 |
| 566 lb | 11 | $399.60 |
| 636 lb | 3 | $351.61 |
| 684 lb | 10 | $331.02 |
| 714 lb | 4 | $319.44 |
| 758 lb | 3 | $290.00 |
| 817 lb | 8 | $278.39 |
Bulls · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 200 lb | 1 | $465.00 |
| 360 lb | 1 | $442.50 |
| 412 lb | 2 | $407.50 |
| 471 lb | 3 | $422.47 |
| 550 lb | 1 | $372.50 |
| 623 lb | 2 | $303.57 |
| 820 lb | 2 | $261.52 |
| 850 lb | 1 | $235.00 |
Bulls · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 342 lb | 2 | $382.50 |
Replacement
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,750 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1094 lb | 5 | $217.00 |
Slaughter
Steers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1181 lb | 9 | $208.23 |
BLUE GRASS STOCKYARDS MON (LEXINGTON) · 2026-07-27
read the usda report →