Auction Report
Blue Grass South Thu (Stanford)
Kentucky · sale day July 23, 2026
Kentucky weekly →·compose a price →
470 head
This sale
1,517 head
Week before
4,007 head
Year ago
Feeder
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 345 lb | 1 | $445.00 |
| 370 lb | 1 | $467.50 |
| 430 lb | 1 | $475.00 |
| 450 lb | 1 | $445.00 |
| 537 lb | 4 | $427.05 |
| 562 lb | 10 | $407.01 |
| 631 lb | 9 | $388.60 |
| 682 lb | 17 | $374.70 |
| 720 lb | 1 | $342.50 |
| 812 lb | 2 | $317.50 |
| 862 lb | 55 | $341.00 |
| 876 lb | 3 | $290.00 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 385 lb | 2 | $435.00 |
| 425 lb | 1 | $410.00 |
| 488 lb | 2 | $398.79 |
| 529 lb | 6 | $380.53 |
| 610 lb | 1 | $340.00 |
| 740 lb | 1 | $325.00 |
| 766 lb | 4 | $298.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 210 lb | 1 | $465.00 |
| 255 lb | 2 | $547.16 |
| 340 lb | 1 | $425.00 |
| 360 lb | 1 | $420.00 |
| 426 lb | 10 | $408.56 |
| 485 lb | 6 | $386.67 |
| 523 lb | 10 | $382.56 |
| 569 lb | 20 | $375.54 |
| 616 lb | 5 | $340.00 |
| 624 lb | 10 | $367.50 |
| 713 lb | 7 | $278.94 |
| 760 lb | 1 | $279.00 |
| 762 lb | 154 | $329.76 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 575 lb | 1 | $350.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 425 lb | 2 | $380.06 |
| 510 lb | 1 | $302.50 |
| 587 lb | 3 | $300.85 |
| 615 lb | 4 | $305.66 |
| 677 lb | 3 | $278.66 |
| 705 lb | 1 | $255.00 |
| 835 lb | 1 | $255.00 |
| 863 lb | 2 | $240.91 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,250 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 840 lb | 1 | $227.50 |
Slaughter
Steers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1121 lb | 3 | $294.00 |
Heifers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1110 lb | 1 | $212.50 |
Bulls · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1825 lb | 4 | $229.80 |
BLUE GRASS SOUTH THU (STANFORD) · 2026-07-23
read the usda report →