Auction Report
Farmers Regional (Glasgow)
Kentucky · sale day July 27, 2026
Kentucky weekly →·compose a price →
524 head
This sale
658 head
Week before
1,807 head
Year ago
Feeder
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 468 lb | 3 | $435.00 |
| 515 lb | 6 | $401.38 |
| 579 lb | 7 | $389.11 |
| 645 lb | 2 | $347.50 |
| 675 lb | 1 | $335.00 |
| 780 lb | 3 | $307.45 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 415 lb | 1 | $365.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 293 lb | 9 | $465.00 |
| 348 lb | 3 | $455.00 |
| 440 lb | 25 | $413.93 |
| 488 lb | 3 | $411.00 |
| 531 lb | 10 | $384.00 |
| 595 lb | 1 | $352.50 |
| 600 lb | 7 | $337.50 |
| 665 lb | 3 | $300.00 |
| 755 lb | 1 | $277.50 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 320 lb | 1 | $400.00 |
| 366 lb | 6 | $420.00 |
| 455 lb | 6 | $359.00 |
| 573 lb | 2 | $312.60 |
| 675 lb | 3 | $273.00 |
Replacement
Bred Cows · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,200 |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $2,300 |
| per head | 2 | $2,880 |
| per head | 2 | $3,800 |
| per head | 4 | $2,926 |
| per head | 14 | $2,261 |
| per head | 7 | $2,928 |
| per head | 10 | $2,543 |
| per head | 15 | $2,489 |
| per head | 4 | $2,600 |
| per head | 2 | $3,250 |
| per head | 9 | $2,803 |
| per head | 12 | $2,976 |
| per head | 5 | $3,612 |
| per head | 15 | $2,846 |
| per head | 9 | $2,767 |
Bred Cows · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,650 |
| per head | 1 | $1,750 |
| per head | 2 | $1,955 |
| per head | 2 | $2,108 |
| per head | 1 | $2,300 |
| per head | 2 | $2,121 |
| per head | 4 | $2,074 |
| per head | 1 | $2,000 |
Bred Heifers · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,175 |
| per head | 1 | $3,000 |
| per head | 2 | $2,709 |
| per head | 1 | $3,600 |
Cow-Calf Pairs · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,450 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 5 | $4,085 ($3,487–$4,484) |
| per head | 3 | $3,057 ($2,400–$3,386) |
| per head | 7 | $4,215 ($3,750–$4,329) |
| per head | 2 | $3,850 |
Cow-Calf Pairs · Small 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,000 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1025 lb | 1 | $209.00 |
Stock Cows · Medium and Large 2-3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,875 |
Slaughter
Steers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 2110 lb | 1 | $204.00 |
Cows · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 845 lb | 1 | $132.00 |
| 1001 lb | 7 | $143.92 |
| 1050 lb | 13 | $158.58 |
| 1062 lb | 18 | $173.84 |
| 1253 lb | 23 | $189.80 |
| 1326 lb | 19 | $172.87 |
| 1543 lb | 6 | $190.96 |
Dairy Heifers · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1020 lb | 2 | $184.58 |
FARMERS REGIONAL (GLASGOW) · 2026-07-27
read the usda report →