Auction Report
Paris Stockyards Thu
Kentucky · sale day July 23, 2026
Kentucky weekly →·compose a price →
864 head
This sale
635 head
Week before
3,119 head
Year ago
Feeder
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 260 lb | 1 | $595.00 |
| 320 lb | 5 | $503.00 |
| 345 lb | 1 | $540.00 |
| 376 lb | 3 | $526.71 |
| 377 lb | 14 | $497.13 |
| 413 lb | 5 | $521.48 |
| 432 lb | 8 | $473.60 |
| 477 lb | 2 | $490.00 |
| 486 lb | 12 | $458.73 |
| 519 lb | 11 | $437.89 |
| 520 lb | 2 | $450.00 |
| 566 lb | 22 | $416.00 |
| 583 lb | 30 | $440.00 |
| 610 lb | 3 | $432.49 |
| 617 lb | 18 | $419.79 |
| 684 lb | 19 | $382.84 |
| 726 lb | 32 | $359.14 |
| 728 lb | 46 | $369.62 |
| 755 lb | 3 | $350.00 |
| 786 lb | 16 | $333.60 |
| 838 lb | 10 | $331.56 |
| 851 lb | 4 | $325.37 |
| 879 lb | 43 | $330.00 |
| 908 lb | 13 | $315.00 |
| 926 lb | 63 | $325.75 |
| 1045 lb | 1 | $270.00 |
| 1050 lb | 1 | $255.00 |
| 1195 lb | 8 | $250.00 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 280 lb | 1 | $480.00 |
| 332 lb | 2 | $440.00 |
| 360 lb | 1 | $440.00 |
| 428 lb | 2 | $447.46 |
| 464 lb | 4 | $447.48 |
| 531 lb | 5 | $415.00 |
| 578 lb | 2 | $400.00 |
| 602 lb | 3 | $388.01 |
| 678 lb | 5 | $365.58 |
| 728 lb | 4 | $336.26 |
| 795 lb | 1 | $327.50 |
| 820 lb | 1 | $322.00 |
| 892 lb | 2 | $285.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 240 lb | 1 | $540.00 |
| 250 lb | 1 | $515.00 |
| 300 lb | 1 | $467.00 |
| 325 lb | 7 | $440.07 |
| 365 lb | 1 | $450.00 |
| 371 lb | 7 | $431.58 |
| 433 lb | 3 | $443.42 |
| 474 lb | 8 | $417.40 |
| 515 lb | 16 | $402.61 |
| 558 lb | 14 | $368.78 |
| 608 lb | 3 | $360.00 |
| 623 lb | 15 | $351.02 |
| 671 lb | 17 | $334.71 |
| 719 lb | 15 | $316.63 |
| 758 lb | 13 | $307.38 |
| 845 lb | 11 | $322.00 |
| 875 lb | 1 | $285.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $470.00 |
| 338 lb | 3 | $425.00 |
| 350 lb | 1 | $417.00 |
| 410 lb | 5 | $422.00 |
| 478 lb | 3 | $393.28 |
| 533 lb | 3 | $378.93 |
| 593 lb | 3 | $350.00 |
| 632 lb | 5 | $331.99 |
| 675 lb | 2 | $325.99 |
| 880 lb | 1 | $232.00 |
| 1010 lb | 1 | $225.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $525.00 |
| 327 lb | 3 | $506.53 |
| 353 lb | 3 | $480.00 |
| 390 lb | 1 | $507.00 |
| 420 lb | 1 | $480.00 |
| 436 lb | 12 | $455.89 |
| 472 lb | 6 | $449.23 |
| 497 lb | 2 | $485.00 |
| 511 lb | 9 | $445.10 |
| 521 lb | 8 | $430.25 |
| 570 lb | 4 | $406.54 |
| 583 lb | 3 | $427.50 |
| 614 lb | 9 | $413.56 |
| 670 lb | 2 | $342.00 |
| 728 lb | 5 | $335.23 |
| 734 lb | 6 | $350.00 |
| 786 lb | 4 | $307.55 |
| 862 lb | 3 | $318.84 |
Bulls · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 290 lb | 2 | $440.00 |
| 335 lb | 1 | $440.00 |
| 390 lb | 1 | $300.00 |
| 415 lb | 1 | $440.00 |
| 454 lb | 4 | $434.74 |
| 507 lb | 6 | $387.91 |
| 595 lb | 1 | $380.00 |
| 627 lb | 2 | $370.00 |
| 715 lb | 1 | $300.00 |
| 930 lb | 1 | $275.00 |
| 1045 lb | 1 | $280.00 |
| 1050 lb | 1 | $220.00 |
Dairy Steers · Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 755 lb | 1 | $220.00 |
Replacement
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 8 | $3,213 |
Stock Cows · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 1228 lb | 3 | $206.60 |
Slaughter
PARIS STOCKYARDS THU · 2026-07-23
read the usda report →