Auction Report
Russell Co (Russell Springs)
Kentucky · sale day July 22, 2026
Kentucky weekly →·compose a price →
319 head
This sale
285 head
Week before
819 head
Year ago
Feeder
Steers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 410 lb | 1 | $520.00 |
| 430 lb | 4 | $485.00 |
| 461 lb | 3 | $500.00 |
| 475 lb | 5 | $485.08 |
| 508 lb | 3 | $488.00 |
| 563 lb | 5 | $445.69 |
| 620 lb | 1 | $410.00 |
| 765 lb | 1 | $353.00 |
| 772 lb | 138 | $374.50 |
Steers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 435 lb | 2 | $465.06 |
| 478 lb | 2 | $434.53 |
| 545 lb | 1 | $427.00 |
| 570 lb | 1 | $375.00 |
| 645 lb | 1 | $330.00 |
| 740 lb | 1 | $327.00 |
| 835 lb | 1 | $317.00 |
Heifers · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 460 lb | 1 | $400.00 |
Heifers · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 200 lb | 1 | $550.00 |
| 270 lb | 1 | $450.00 |
| 327 lb | 2 | $435.00 |
| 414 lb | 6 | $417.48 |
| 466 lb | 10 | $420.61 |
| 483 lb | 3 | $430.00 |
| 508 lb | 8 | $377.39 |
| 572 lb | 8 | $387.50 |
| 577 lb | 8 | $369.64 |
| 604 lb | 6 | $370.00 |
Heifers · Medium and Large 2-3
| Weight | Head | $/cwt |
|---|---|---|
| 476 lb | 5 | $384.83 |
| 523 lb | 2 | $324.51 |
| 580 lb | 4 | $323.74 |
| 600 lb | 1 | $337.00 |
| 755 lb | 1 | $289.00 |
| 915 lb | 1 | $279.00 |
Bulls · Medium and Large 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 378 lb | 3 | $503.87 |
| 436 lb | 4 | $438.96 |
| 468 lb | 6 | $435.43 |
| 524 lb | 7 | $386.76 |
| 660 lb | 2 | $338.00 |
Beef/Dairy Steers · Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 815 lb | 1 | $300.00 |
Replacement
Bred Heifers · Medium 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,000 |
Stock Cows · Medium 1-2
| Weight | Head | $/cwt |
|---|---|---|
| 895 lb | 1 | $251.00 |
Slaughter
Bulls · N/A N/A
| Weight | Head | $/cwt |
|---|---|---|
| 1729 lb | 4 | $225.07 |
RUSSELL CO (RUSSELL SPRINGS) · 2026-07-22
read the usda report →