Auction Report
Giddings Livestock
Texas · sale day July 20, 2026
Texas weekly →·compose a price →
927 head
This sale
1,272 head
Week before
2,892 head
Year ago
Feeder
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 145 lb | 1 | $710.00 |
| 240 lb | 1 | $630.00 |
| 280 lb | 10 | $640.22 |
| 319 lb | 18 | $631.50 |
| 370 lb | 12 | $550.37 |
| 421 lb | 17 | $492.11 |
| 464 lb | 26 | $471.31 |
| 521 lb | 19 | $448.13 |
| 562 lb | 14 | $417.15 |
| 617 lb | 29 | $394.75 |
| 665 lb | 10 | $379.68 |
| 714 lb | 9 | $359.91 |
| 762 lb | 8 | $336.02 |
| 805 lb | 1 | $318.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 185 lb | 1 | $600.00 |
| 229 lb | 5 | $534.87 |
| 266 lb | 4 | $534.13 |
| 318 lb | 6 | $541.67 |
| 371 lb | 15 | $477.05 |
| 429 lb | 17 | $452.04 |
| 470 lb | 25 | $432.70 |
| 483 lb | 4 | $377.41 |
| 500 lb | 1 | $373.00 |
| 526 lb | 38 | $405.65 |
| 575 lb | 38 | $389.39 |
| 624 lb | 34 | $365.77 |
| 660 lb | 1 | $330.00 |
| 671 lb | 27 | $352.74 |
| 729 lb | 17 | $334.31 |
| 772 lb | 6 | $319.97 |
Steers · Small 2
| Weight | Head | $/cwt |
|---|---|---|
| 180 lb | 1 | $430.00 |
| 340 lb | 1 | $435.00 |
| 385 lb | 2 | $385.00 |
| 423 lb | 9 | $374.46 |
| 565 lb | 1 | $335.00 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 180 lb | 1 | $650.00 |
| 219 lb | 4 | $587.31 |
| 283 lb | 2 | $577.43 |
| 322 lb | 9 | $572.59 |
| 370 lb | 1 | $615.00 |
| 372 lb | 12 | $521.95 |
| 425 lb | 19 | $467.50 |
| 440 lb | 1 | $575.00 |
| 469 lb | 11 | $445.52 |
| 470 lb | 3 | $525.92 |
| 515 lb | 1 | $500.00 |
| 522 lb | 31 | $401.01 |
| 565 lb | 22 | $371.34 |
| 570 lb | 2 | $498.29 |
| 578 lb | 2 | $612.51 |
| 611 lb | 9 | $360.05 |
| 638 lb | 3 | $460.05 |
| 670 lb | 1 | $570.00 |
| 678 lb | 9 | $357.83 |
| 716 lb | 8 | $327.12 |
| 778 lb | 2 | $424.95 |
| 783 lb | 2 | $335.03 |
| 845 lb | 1 | $325.00 |
| 910 lb | 1 | $325.00 |
| 1020 lb | 1 | $345.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 153 lb | 2 | $600.00 |
| 242 lb | 3 | $508.10 |
| 278 lb | 3 | $521.71 |
| 331 lb | 4 | $494.79 |
| 378 lb | 17 | $455.18 |
| 422 lb | 19 | $429.19 |
| 473 lb | 16 | $419.44 |
| 482 lb | 3 | $369.09 |
| 526 lb | 24 | $372.18 |
| 533 lb | 2 | $340.00 |
| 578 lb | 9 | $340.18 |
| 585 lb | 3 | $311.81 |
| 616 lb | 10 | $329.79 |
| 676 lb | 11 | $323.34 |
| 718 lb | 2 | $304.98 |
| 720 lb | 1 | $285.00 |
| 760 lb | 1 | $275.00 |
| 773 lb | 4 | $288.25 |
| 818 lb | 3 | $279.29 |
| 888 lb | 2 | $287.52 |
| 940 lb | 1 | $265.00 |
Replacement
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,850 |
| per head | 17 | $2,469 ($2,222–$2,502) |
| per head | 21 | $2,949 |
| per head | 2 | $2,890 |
| per head | 10 | $2,667 |
| per head | 6 | $3,042 |
Bred Cows · Small 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,950 |
Bred Heifers · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,675 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $4,200 |
Cow-Calf Pairs · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,400 |
| per head | 3 | $3,782 ($3,398–$4,550) |
| per head | 4 | $3,691 |
Cow-Calf Pairs · Small 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 4 | $2,250 ($2,067–$2,800) |
Stock Cows · Small 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,600 |
Slaughter
GIDDINGS LIVESTOCK · 2026-07-20
read the usda report →