Auction Report
Saluda Livestock Exchange
South Carolina · sale day July 27, 2026
South Carolina weekly →·compose a price →
556 head
This sale
588 head
Week before
1,921 head
Year ago
Cattle
Feeder
Steers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 298 lb | 2 | $500.00 |
| 332 lb | 3 | $446.93 |
| 375 lb | 2 | $424.40 |
| 424 lb | 9 | $417.67 |
| 463 lb | 2 | $400.00 |
| 500 lb | 1 | $390.00 |
| 529 lb | 6 | $361.69 |
| 575 lb | 10 | $342.49 |
| 616 lb | 11 | $319.27 |
| 664 lb | 5 | $310.00 |
Steers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 305 lb | 1 | $405.00 |
| 390 lb | 1 | $390.00 |
| 429 lb | 4 | $372.42 |
| 470 lb | 5 | $360.90 ($340.00–$366.13) |
| 534 lb | 30 | $339.14 |
| 545 lb | 1 | $260.00 |
| 577 lb | 5 | $292.56 |
| 612 lb | 4 | $278.07 |
| 630 lb | 1 | $250.00 |
| 678 lb | 5 | $277.99 |
| 706 lb | 9 | $282.67 |
Heifers · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 240 lb | 1 | $485.00 |
| 265 lb | 1 | $495.00 |
| 273 lb | 6 | $442.87 |
| 330 lb | 2 | $377.46 |
| 389 lb | 4 | $389.14 |
| 409 lb | 22 | $358.49 |
| 463 lb | 4 | $341.23 |
| 519 lb | 21 | $328.52 |
| 576 lb | 7 | $318.49 |
| 627 lb | 3 | $293.40 |
| 668 lb | 3 | $280.00 |
| 700 lb | 1 | $285.00 |
| 765 lb | 1 | $280.00 |
Heifers · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 332 lb | 5 | $353.01 |
| 368 lb | 19 | $356.85 |
| 427 lb | 21 | $335.94 |
| 469 lb | 16 | $326.57 |
| 480 lb | 1 | $315.00 |
| 500 lb | 1 | $275.00 |
| 537 lb | 11 | $310.20 |
| 555 lb | 1 | $265.00 |
| 572 lb | 7 | $286.41 |
| 620 lb | 1 | $280.00 |
| 658 lb | 7 | $256.59 |
| 660 lb | 1 | $240.00 |
| 715 lb | 1 | $265.00 |
Heifers · Medium and Large 3
| Weight | Head | $/cwt |
|---|---|---|
| 245 lb | 1 | $370.00 |
| 250 lb | 1 | $320.00 |
| 318 lb | 2 | $310.00 |
| 393 lb | 4 | $326.31 |
| 412 lb | 3 | $310.00 |
| 595 lb | 1 | $245.00 |
Bulls · Medium and Large 1
| Weight | Head | $/cwt |
|---|---|---|
| 230 lb | 2 | $540.65 |
| 274 lb | 7 | $525.59 |
| 300 lb | 1 | $490.00 |
| 315 lb | 12 | $462.96 |
| 384 lb | 15 | $419.21 |
| 425 lb | 18 | $425.31 |
| 477 lb | 8 | $391.18 |
| 500 lb | 2 | $360.00 |
Replacement
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,100 |
| per head | 1 | $2,425 |
| per head | 3 | $3,180 |
| per head | 3 | $2,563 |
Bred Heifers · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,000 |
Bulls · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $1,960 |
Cow-Calf Pairs · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,133 ($2,925–$3,375) |
Cow-Calf Pairs · Medium and Large 3
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,000 |
Stock Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,025 |
Slaughter
Goats
Slaughter
Bucks/Billies · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 5 | $205 ($173–$270) |
Kids · N/A N/A
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $150 |
SALUDA LIVESTOCK EXCHANGE · 2026-07-27
read the usda report →