Auction Report
Beaver Livestock Auction Slaughter/Replacement Cattle
Oklahoma · sale day June 29, 2026
Oklahoma weekly →·compose a price →
619 head
This sale
417 head
Week before
973 head
Year ago
Replacement
Bred Cows · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 3 | $3,116 |
| per head | 7 | $3,686 |
| per head | 15 | $2,938 |
| per head | 6 | $3,250 |
| per head | 2 | $2,950 |
| per head | 2 | $2,882 |
Bred Cows · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $2,650 |
| per head | 5 | $2,459 |
| per head | 6 | $2,442 |
| per head | 22 | $2,574 |
| per head | 49 | $2,373 |
| per head | 12 | $2,774 |
| per head | 9 | $2,777 |
Bred Cows · Medium and Large 2
| Weight | Head | $/head |
|---|---|---|
| per head | 18 | $2,470 |
| per head | 13 | $2,458 |
| per head | 44 | $2,422 |
| per head | 1 | $2,200 |
Cow-Calf Pairs · Medium and Large 1
| Weight | Head | $/head |
|---|---|---|
| per head | 10 | $3,998 |
Bulls · Medium and Large 1-2
| Weight | Head | $/head |
|---|---|---|
| per head | 1 | $3,050 |
Stock Cows · Medium and Large 2
| Weight | Head | $/cwt |
|---|---|---|
| 833 lb | 3 | $190.00 |
Slaughter
BEAVER LIVESTOCK AUCTION SLAUGHTER/REPLACEMENT CATTLE · 2026-06-29
read the usda report →